POSITION | CHANNEL | COUNTRY | AUDIENCE |
---|---|---|---|
MTV BASE | NIGERIA | 15,200,000 | |
TRACE TV | NIGERIA | 12,500,000 | |
SOUNDCITY TV | NIGERIA | 9,800,000 | |
POP CENTRAL | NIGERIA | 8,300,000 | |
ON MAX | NIGERIA | 7,900,000 | |
ON TV | NIGERIA | 6,700,000 | |
SILVERBIRD TV | NIGERIA | 5,800,000 | |
URBAN TV | NIGERIA | 4,900,000 | |
HIP TV | NIGERIA | 4,500,000 | |
SPICE TV | NIGERIA | 3,900,000 |
POSITION | PUBLICATION | COUNTRY | SEO SCORE | AUDIENCE | ENGAGEMENT | TOP PLATFORM |
---|---|---|---|---|---|---|
Culture Custodian | NIGERIA | 72 | 452K | |||
Native Magazine | UK/NIGERIA | 61 | 242K | |||
NotJustOk | NIGERIA | 85 | 4M | |||
LEGIT | NIGERIA | 70 | 10M | |||
PULSE | NIGERIA | 73 | 15M | |||
NOTESPHERE | NIGERIA | 67 | 60K | |||
49TH STREET | NIGERIA | 75 | 126K | |||
BELLANAIJA | NIGERIA | 92 | 6M | |||
INSTABLOG9JA | NIGERIA | 67 | 14M | |||
TUNDEDNUT | NIGERIA | 0 | 4.3M | |||
OKAYAFRICA | US | 100 | 2M | Website | ||
VIPER | UK/US | 58 | 16K | |||
TOOXCLUSIVE | NIGERIA | 92 | 2M | |||
Marmalade | UK | 71 | 4K | Website | ||
DEEDS MAGAZINE | NIGERIA | 65 | 27K | Website | ||
ROLLING STONE AFRICA | NIGERIA | 49 | 12K | |||
WETALKSOUND | NIGERIA | 67 | 244K | TikTok | ||
iMULLAR | GHANA | 65 | 78K |
Radio & Television
Our broadcast media data is sourced from Nielsen Media Research, RAJAR and Radio & Television Audience Measurement Survey (RAMS & TAMS) monthly reports. Additional data comes from Soundcharts , Radio Monitor, and our radio and television partners worldwide. Data is updated quarterly.
Publications
Our publisher and blogger metrics are derived from Google search ranking data and performance insights from their recent posts across various platforms. We also source additional data from Chartmetric and our global publication partners. Engagement is weighted heaviest at 50%, SEO contributes 30% and Audience contributes 20% . Data is updated monthly.
Need Assistance?
Can't find your favorite publishers or broadcasters? Want to list your publication or station? Drop us a message at hi@arroweye.pro. We are always working to make this tool better for you, if you want to report an issue or make and enquiry, send us a message
Please verify your credentials
✦