POSITION | CHANNEL | COUNTRY | AUDIENCE |
---|---|---|---|
MTV BASE | NIGERIA | 15,200,000 | |
TRACE TV | NIGERIA | 12,500,000 | |
SOUNDCITY TV | NIGERIA | 9,800,000 | |
POP CENTRAL | NIGERIA | 8,300,000 | |
ON MAX | NIGERIA | 7,900,000 | |
ON TV | NIGERIA | 6,700,000 | |
SILVERBIRD TV | NIGERIA | 5,800,000 | |
URBAN TV | NIGERIA | 4,900,000 | |
HIP TV | NIGERIA | 4,500,000 | |
SPICE TV | NIGERIA | 3,900,000 |
POSITION | PUBLICATION | COUNTRY | SEO SCORE | AUDIENCE | ENGAGEMENT | TOP PLATFORM |
---|---|---|---|---|---|---|
Culture Custodian | NIGERIA | 80 | 10.5M | |||
Native Magazine | UK | 30 | 4.5M | |||
NotJustOk | NIGERIA | 12 | 10.5M | Website | ||
LEGIT | NIGERIA | 80 | 10.5M | |||
PULSE | UK | 30 | 500k | |||
NOTESPHERE | NIGERIA | 12 | 10.5M | Website | ||
49TH STREET | NIGERIA | 80 | 10.5M | |||
BELLANAIJA | UK | 30 | 4.5M | |||
INSTABLOG9JA | NIGERIA | 12 | 10.5M | Website | ||
TUNDEDNUT | NIGERIA | 80 | 10.5M | |||
OKAY AFRICA | UK | 30 | 4.5M | |||
VIPER | NIGERIA | 12 | 10.5M | Website | ||
TOOXCLUSIVE | NIGERIA | 80 | 10.5M | |||
NAIJALOADED | UK | 60 | 2.5M | |||
Marmalade | UK | 12 | 10.5M | Website | ||
DEEDS MAGAZINE | NIGERIA | 12 | 1.5M | Website | ||
ROLLING STONE AFRICA | NIGERIA | 12 | 2.5M | Website | ||
WETALKSOUND | NIGERIA | 12 | 11.5M | Website | ||
iMULLAR | GHANA | 12 | 101.5M | Website |
Radio & Televison
Our broadcast media data is sourced from Nielsen Media Research and Radio & Television Audience Measurement Survey (RAMS & TAMS) monthly reports. Additional data comes from Soundcharts , Radio Monitor, and our radio and television partners worldwide.
Publications
Our publisher and blogger metrics are derived from Google search ranking data and performance insights from their recent posts across various platforms. We also source additional data from Chartmetric and our global publication partners.
Need Assistance?
Can't find your favorite publishers or broadcasters? Want to list your publication or station? Drop us a message at hi@arroweye.pro. We are always working to make this tool better for you, if you want to report an issue or make and enquiry send us a message
Please verify your credentials
✦